Divya Metal Trading LLP delivers premium quality iron and steel products to industries across India. Reliable supply, competitive pricing, and expert service since 2009.
From a single office in Talwade, Pune in 2009 to one of Maharashtra's most trusted metal trading partners — our journey reflects dedication and trust.
Every product is sourced from certified manufacturers and meets IS/BIS standards for quality and durability.
Our robust logistics network ensures timely delivery to your site, anywhere across India.
Established in 2009, we bring deep industry knowledge, strong supplier relationships, and trusted expertise.
We offer the best market rates with flexible payment options, ensuring maximum value for your investment.
Complete range of quality steel materials — rounds, squares, flats, plates, hex and more. Click any product to enquire.
| Thickness | Widths Available |
|---|---|
| 13 | 25, 32, 40, 50, 65, 80, 105, 130, 155 |
| 16 | 25, 32, 40, 50, 65, 80, 105, 130, 155 |
| 20 | 25, 32, 40, 50, 65, 80, 105, 130, 155, 205, 255 |
| 25 | 32, 40, 50, 65, 80, 105, 130, 155, 205, 255 |
| 32 | 40, 50, 65, 80, 105, 130, 155, 205, 255 |
| 40 | 50, 65, 80, 105, 130, 155, 205, 255, 305, 355, 405 |
| 50 | 65, 80, 105, 130, 155, 180, 205, 255, 305, 355, 405 |
| 63 | 80, 105, 130, 155, 180, 205, 255, 305, 355, 405 |
| 80 | 105, 130, 155, 180, 205, 255, 305, 350, 405, 450, 505 |
| 105 | 130, 155, 180, 205, 255, 305, 405, 450, 505 |
| 130 | 155, 180, 205, 255, 305, 350, 405, 450, 505 |
| 150 | 180, 205, 255, 305, 405, 450, 505 |
| Thickness | Widths Available |
|---|---|
| 20 | 65, 80, 105, 130, 155 |
| 25 | 50, 65, 80, 105, 130, 155, 205 |
| 32 | 50, 65, 80, 105, 130, 155, 205, 255, 305 |
| 40 | 50, 65, 80, 105, 130, 155, 205, 255, 305, 355, 405 |
| 50 | 80, 105, 130, 155, 205, 255, 305, 355, 405 |
| 63 | 105, 130, 155, 205, 255, 305, 405 |
| 105 | 130, 155, 205, 255, 305, 355, 405 |
| 150 | 180, 205, 255, 305, 355 |
| Width | Thicknesses Available |
|---|---|
| 20 | 8, 10, 12, 16 |
| 25 | 6, 8, 10, 12, 16, 20 |
| 32 | 6, 8, 10, 12, 16, 20, 25 |
| 40 | 6, 8, 10, 12, 16, 20, 25 |
| 50 | 5, 6, 8, 10, 12, 16, 20, 25, 32, 40 |
| 63 | 6, 8, 12, 16, 20, 25, 32, 38, 50 |
| 75 | 8, 10, 12, 16, 20, 25, 32, 38, 50 |
| 100 | 8, 10, 12, 16, 20, 25, 32, 38, 50 |
| 125 | 12, 16, 20, 25 |
| 150 | 12, 16, 20, 25 |
We deal in a wide range of ferrous, non-ferrous, stainless steel, and die steel materials — all grades available in stock.
High-quality non-ferrous metals for electrical, marine, engineering, and precision applications. Excellent corrosion resistance, conductivity, and machinability.
Austenitic, martensitic, and ferritic grades for food processing, chemical, pharmaceutical, marine, and high-temperature applications. Available in rounds, flats, sheets, and bars.
Premium tool and die steels for moulds, dies, punches, and precision tooling applications. Available in rounds, squares, and flats with full size range.
Complete range of mild steel and alloy steel grades for structural, engineering, automotive, and general manufacturing applications. Available in all standard profiles.
From ferrous to non-ferrous, stainless to die steel — we carry a comprehensive range to serve every industry need.
Every material grade is available in Round Bar, Flat & Square shape to suit your machining needs.
On-site cutting facility available for all material types up to 400 mm diameter / thickness.
Profile cutting service available for MS and C-45 plates. Custom shapes and sizes as per drawing.
Can't find what you need? Call +91 93707 08092 or email us — we'll source it for you.
End-to-end metal trading and supply solutions tailored to meet the demands of modern industry.
Large quantity supply of iron and steel products with consistent quality control for large-scale construction and manufacturing projects.
Industrial material sourcing from trusted mills and manufacturers. We find the right material at the right price for your requirements.
Custom steel specifications including specific grades, sizes, dimensions, and finishes to meet your exact project demands.
Fast, reliable delivery across Pune, Pimpri-Chinchwad, and PAN India. Material reaches on time, every time.
Expert guidance on material selection, quantity estimation, and cost optimization for projects of all sizes.
Full documentation including test certificates, mill certificates, and IS/BIS compliance certificates for all materials.
From towering skyscrapers to precision machinery — our steel powers the industries that build India.
Residential, commercial & industrial building projects
Roads, bridges, metros & large public projects
Factories, plants & industrial production units
Precision fabrication & heavy engineering sectors
Marine & offshore structural steel requirements
Power plants, solar & wind energy installations
15,000+ satisfied customers across Maharashtra and India trust Divya Metal Trading LLP for their steel needs.
"Divya Metal Trading has been our go-to supplier for TMT bars for over 6 years. Consistent quality, timely delivery, and competitive pricing make them stand out."
"Excellent service and product range. We source structural steel and MS pipes exclusively from them. Their team is always ready to help with custom requirements."
"Reliable partner for our infrastructure project. They delivered 500 tonnes of TMT bars on schedule with all required certifications. Highly recommend!"
We maintain ready stock of a wide range of engineering and structural steel materials. All sizes in mm unless stated otherwise.
Thickness (mm):
Thickness × Width (mm):
Thickness × Width (mm):
Width × Thickness (mm):
Complete range of steel materials available in stock. All sizes in mm unless specified.
| Thickness (mm) | Available Widths (mm) |
|---|---|
| 13 | 25, 32, 40, 50, 65, 80, 105, 130, 155 |
| 16 | 25, 32, 40, 50, 65, 80, 105, 130, 155 |
| 20 | 25, 32, 40, 50, 65, 80, 105, 130, 155, 205, 255 |
| 25 | 32, 40, 50, 65, 80, 105, 130, 155, 205, 255 |
| 32 | 40, 50, 65, 80, 105, 130, 155, 205, 255 |
| 40 | 50, 65, 80, 105, 130, 155, 205, 255, 305, 355, 405 |
| 50 | 65, 80, 105, 130, 155, 180, 205, 255, 305, 355, 405 |
| 63 | 80, 105, 130, 155, 180, 205, 255, 305, 355, 405 |
| 80 | 105, 130, 155, 180, 205, 255, 305, 350, 405, 450, 505 |
| 105 | 130, 155, 180, 205, 255, 305, 405, 450, 505 |
| 130 | 155, 180, 205, 255, 305, 350, 405, 450, 505 |
| 150 | 180, 205, 255, 305, 405, 450, 505 |
| Thickness (mm) | Available Widths (mm) |
|---|---|
| 20 | 65, 80, 105, 130, 155 |
| 25 | 50, 65, 80, 105, 130, 155, 205 |
| 32 | 50, 65, 80, 105, 130, 155, 205, 255, 305 |
| 40 | 50, 65, 80, 105, 130, 155, 205, 255, 305, 355, 405 |
| 50 | 80, 105, 130, 155, 205, 255, 305, 355, 405 |
| 63 | 105, 130, 155, 205, 255, 305, 405 |
| 105 | 130, 155, 205, 255, 305, 355, 405 |
| 150 | 180, 205, 255, 305, 355 |
| Width (mm) | Available Thicknesses (mm) |
|---|---|
| 20 | 8, 10, 12, 16 |
| 25 | 6, 8, 10, 12, 16, 20 |
| 32 | 6, 8, 10, 12, 16, 20, 25 |
| 40 | 6, 8, 10, 12, 16, 20, 25 |
| 50 | 5, 6, 8, 10, 12, 16, 20, 25, 32, 40 |
| 63 | 6, 8, 12, 16, 20, 25, 32, 38, 50 |
| 75 | 8, 10, 12, 16, 20, 25, 32, 38, 50 |
| 100 | 8, 10, 12, 16, 20, 25, 32, 38, 50 |
| 125 | 12, 16, 20, 25 |
| 150 | 12, 16, 20, 25 |
Fill in your requirements and our team will respond within 24 hours with the best pricing.
Our team will contact you within 24 hours. Reach us at +91 93707 08092 or divyametaltradingllp@gmail.com
Gat No. 87/15, Talawade Rd,
Jyotiba Nagar, Talwade,
Pimpri-Chinchwad, Maharashtra 411062
| Monday | 9:00 AM – 7:00 PM |
| Tuesday | 9:00 AM – 7:00 PM |
| Wednesday | 9:00 AM – 7:00 PM |
| Thursday | 🔴 Closed |
| Friday | 9:00 AM – 7:00 PM |
| Saturday | 9:00 AM – 7:00 PM |
| Sunday | 9:00 AM – 7:00 PM |